Description
Model | Chamber Volume | Cold Cycle Time | Hot Cycle Time |
---|---|---|---|
EA Series | |||
2340EA | 19 Liter | 20 min. | 12 min. |
2540EA | 23 Liter | 22 min. | 14 min. |
3140EA | 34 Liter | 25 min. | 17 min. |
3850EA | 64 Liter | 31 min. | 17 min. |
3870EA | 85 Liter | 29 min. | 20 min. |
EKA Series | |||
1730MK (Valueklave |
7.5 Liter | 12 min. | 9 min. |
2340EKA | 19 Liter | 12 min. | 9 min. |
2540EKA | 23 Liter | 12 min. | 9 min. |